Precision structural parts / Company record
Shenzhen Everwin Precision Technology Co., Ltd.
- Legal entity
- Shenzhen Everwin Precision Technology Co., Ltd.
- Listed
- SZSE ChiNext 300115
- Location
- Shenzhen · Shenzhen–Dongguan
- Field completeness
- 4 / 13 (31%)
4 of 13 fields verified; 9 still Pending. The blanks are the site-visit checklist.
Public disclosure
| Item | Figure | Source | Tier |
|---|---|---|---|
| 2025 revenue | RMB 18.82 bn (+11.13%) | 2025 annual report (filed 2026-04-18) 2026-04 | A |
| 2025 net profit attributable to shareholders | RMB 598 m (RMB 569 m excluding non-recurring items, +7.30%) | Same as above 2026-04 | A |
| 2025 R&D spend | RMB 1.39 bn, 7.4% of revenue | 2025 profit distribution plan announcement 2026-04 | A |
| Robotics business progress | First exhibited at CES 2025 with humanoid robot components; exhibited again in January 2026, adding AI server connectors and liquid-cooling products | 2025 annual report summary 2026-04 | A |
| Humanoid robot business scale | Delivered about 690,000 humanoid-robot precision components in 2025, roughly 80% shipped to overseas customers; humanoid robot revenue reached RMB 100 million | 2025 annual report (disclosed 2026-04-18) 2026-04 | A |
| Robot patents | 33 new robot-related patents in 2025, of which 21 are invention patents | Progress announcement on the quality-and-return action plan (2026-04-18) 2026-04 | A |
These are disclosed scale figures and do not replace the thirteen fields below. Capacity, tolerance and lead time still require site verification. Planned capacity and commissioned capacity are strictly separated.
The thirteen fields
Click the tag under any field to copy a link that points at that one field, not the whole page.
Legal entity#f-entity | Shenzhen Everwin Precision Technology Co., Ltd. Basis: Registered legal name Verified by: 2025 annual report summary, Company Profile | A 2026-04 |
|---|---|---|
Plant location#f-site | HQ in Shenzhen (Yanluo base, under construction); domestic plants in Dongguan, Ningde, Liyang, Yibin, Zigong (new-energy), Suzhou (Kelunte phase 1 in production), Yancheng (under construction); overseas: Vietnam (ramping), Mexico (in production), Hungary (construction started) Basis: Only bases named in the annual report; process split and outsourcing share per site are Pending Verified by: 2025 board of directors work report (disclosed 2026-04-18) | A 2026-04 |
Processes and scope#f-scope | Precision components for smart terminals and electronics; key structural and connecting parts for new energy; embodied intelligence and emerging hardware (humanoid robot components) Basis: Annual-report scope; plant-by-plant division of work and outsourcing share pending Verified by: 2025 annual report summary, Main Business and Products | A 2026-04 |
Key equipment#f-equipment | Pending Basis: Model, number of units, year commissioned How to verify: Photograph nameplates on site | Pending — |
Inspection capability#f-inspection | Pending Basis: Equipment types and count; calibration still valid How to verify: Site visit + calibration labels | Pending — |
Tolerance capability#f-tolerance | Pending Basis: Must separate batch-capable from single-part-capable How to verify: First-article report + 30-piece capability study | Pending — |
Monthly capacity#f-capacity | Pending Basis: Shifts, yield, whether outsourcing is included How to verify: Process cards + last three months of shipping records | Pending — |
Lead time#f-leadtime | Pending Basis: Sample and batch counted separately, queueing included How to verify: Interview + follow-up verification | Pending — |
Minimum order#f-moq | Pending Basis: Per part number or per material batch How to verify: Interview + quotation | Pending — |
Price basis#f-price | Pending Basis: Tax, finishing and material loss: who absorbs what How to verify: Original written quotation | Pending — |
Certifications#f-cert | Pending Basis: Certificate number and expiry How to verify: Original certificate + registry check | Pending — |
Customer sectors#f-clients | Consumer electronics terminals, new energy (power and storage batteries), embodied intelligence and humanoid robots, AI servers and high-speed interconnect Basis: Sectors only, no customer names Verified by: 2025 annual report, main business section | A 2026-04 |
Capability edge#f-capability_edge | Pending Basis: What they will not or cannot do: precision grade, material, batch size. Blank is not allowed to mean no limit How to verify: Technical lead interview + trial drawing reply | Pending — |
How to cite this page
Every field has its own anchor, so a figure can be cited exactly rather than the whole page. When someone asks where a number comes from, send the anchor.
https://evidencetier.com/c/changying-precision/#f-capacity
https://evidencetier.com/c/changying-precision/#f-tolerance
https://evidencetier.com/c/changying-precision/#f-tolerance
What this page does not do
- No adjectives. No "leading", no "top-tier". Claims cannot be verified; numbers can.
- No customer names, only sectors and size bands.
- No company self-report presented as verified. Tier D is labelled and excluded from ranking.