Categories
Split by component and process, not by whole machine. Each category answers three questions: who makes it, where the barrier sits, and how price is compared.
| Category | Notes | Records |
|---|---|---|
| Precision structural parts | 精密结构件 · 4 thresholds | 3 |
| Precision reducers (harmonic / RV) | 精密减速器(谐波 / RV) · 4 thresholds | 3 |
| Screws (ball / planetary roller) | 丝杠(滚珠 / 行星滚柱) · 4 thresholds | 2 |
| Servo motors and drives | 伺服与驱动 · 4 thresholds | 2 |
| Force and torque sensors | 力觉传感 · 4 thresholds | 2 |
| Dexterous hands and micro drives | 灵巧手与微型传动 · 4 thresholds | 1 |
The first phase covers six categories: precision structural parts, harmonic and RV reducers, screws, servo and drives, force sensing, and dexterous hands. A category opens only when there is data to put in it.