Screws (ball / planetary roller) / Company record
Zhejiang Wuzhou Xinchun Group Co., Ltd.
- Legal entity
- Zhejiang Wuzhou Xinchun Group Co., Ltd.
- Listed
- SSE 603667
- Location
- Xinchang, Zhejiang · Eastern Zhejiang
- Field completeness
- 4 / 13 (31%)
4 of 13 fields verified; 9 still Pending. The blanks are the site-visit checklist.
Public disclosure
| Item | Figure | Source | Tier |
|---|---|---|---|
| 2025 revenue | RMB 3.34 bn (+2.41%) | 2025 annual report 2026-04 | A |
| 2025 net profit attributable to shareholders | RMB 91 m (+0.02%) | Same as above 2026-04 | A |
| Robot component revenue | RMB 16.0 m in 2025, under 0.5% of revenue | 2025 annual report 2026-04 | A |
| Private placement | Up to RMB 1.0 bn to be raised over a three-year build, Xinchang, Zhejiang; total investment RMB 1.06 bn | 2025 private placement plan (2026-06-16) 2026-06 | A |
These are disclosed scale figures and do not replace the thirteen fields below. Capacity, tolerance and lead time still require site verification. Planned capacity and commissioned capacity are strictly separated.
The thirteen fields
Click the tag under any field to copy a link that points at that one field, not the whole page.
Legal entity#f-entity | Zhejiang Wuzhou Xinchun Group Co., Ltd. Basis: Registered legal name Verified by: 2025 annual report | A 2026-04 |
|---|---|---|
Plant location#f-site | Pending Basis: Down to town level; city alone does not count as complete How to verify: Site visit / lease agreement | Pending — |
Processes and scope#f-scope | Bearing rings and finished bearings, automotive components, thermal management components, robot screws (planetary roller and miniature ball) Basis: Annual-report scope; whether screw and bearing lines share equipment pending Verified by: 2025 annual report and company website | A 2026-04 |
Key equipment#f-equipment | Pending Basis: Model, number of units, year commissioned How to verify: Photograph nameplates on site | Pending — |
Inspection capability#f-inspection | Pending Basis: Equipment types and count; calibration still valid How to verify: Site visit + calibration labels | Pending — |
Tolerance capability#f-tolerance | Pending Basis: Must separate batch-capable from single-part-capable How to verify: First-article report + 30-piece capability study | Pending — |
Monthly capacity#f-capacity | At full ramp the private placement adds 980,000 planetary roller screws and 2.1 million miniature ball screws per year; current delivery is low volume (robot component revenue RMB 16.0 m in 2025) Basis: Capacity at full ramp is not current capacity; current capacity has not been disclosed Verified by: 2025 private placement plan plus 2025 annual report | A 2026-06 |
Lead time#f-leadtime | Pending Basis: Sample and batch counted separately, queueing included How to verify: Interview + follow-up verification | Pending — |
Minimum order#f-moq | Pending Basis: Per part number or per material batch How to verify: Interview + quotation | Pending — |
Price basis#f-price | Pending Basis: Tax, finishing and material loss: who absorbs what How to verify: Original written quotation | Pending — |
Certifications#f-cert | Pending Basis: Certificate number and expiry How to verify: Original certificate + registry check | Pending — |
Customer sectors#f-clients | International bearing makers; automotive Tier 1; robot OEMs Basis: Sectors only; no customer names Verified by: 2025 annual report, customer structure | A 2026-04 |
Capability edge#f-capability_edge | Pending Basis: What they will not or cannot do: precision grade, material, batch size. Blank is not allowed to mean no limit How to verify: Technical lead interview + trial drawing reply | Pending — |
How to cite this page
Every field has its own anchor, so a figure can be cited exactly rather than the whole page. When someone asks where a number comes from, send the anchor.
https://evidencetier.com/c/wuzhou-xinchun/#f-capacity
https://evidencetier.com/c/wuzhou-xinchun/#f-tolerance
https://evidencetier.com/c/wuzhou-xinchun/#f-tolerance
What this page does not do
- No adjectives. No "leading", no "top-tier". Claims cannot be verified; numbers can.
- No customer names, only sectors and size bands.
- No company self-report presented as verified. Tier D is labelled and excluded from ranking.