Precision structural parts / Company record
Lingyi iTech (Guangdong) Company
- Legal entity
- Lingyi iTech (Guangdong) Company
- Listed
- SZSE 002600 · HKEX 01688
- Location
- Dongguan / Shenzhen · Shenzhen–Dongguan
- Field completeness
- 5 / 13 (38%)
5 of 13 fields verified; 8 still Pending. The blanks are the site-visit checklist.
Public disclosure
| Item | Figure | Source | Tier |
|---|---|---|---|
| 2025 revenue | RMB 51.43 bn (+16.20%) | 2025 annual report (filed 2026-03-27) 2026-04 | A |
| 2025 net profit attributable to shareholders | RMB 2.29 bn (+30.34%) | Same as above 2026-04 | A |
| Precision functional and structural parts revenue | RMB 44.79 bn (+9.84%), gross margin 17.21% | 2025 annual report 2026-04 | A |
| Capacity footprint | Robot assembly lines in Beijing, Chengdu, Zhengzhou, Dongguan and overseas are in production | Investor relations platform reply (2026-10) 2026-10 | B |
| Embodied-intelligence customer coverage | Cooperation and supply relationships with several North American and more than 20 leading domestic embodied-intelligence companies | Shanghai Securities News report (2026, relaying company statements) 2026-03 | B |
| Beijing base capacity plan | Planned 10,000 units in 2026, 20,000 in 2027 and 500,000 units per year by 2030 | Shanghai Securities News report (2026, planned capacity, not yet in production) 2026-03 | B |
These are disclosed scale figures and do not replace the thirteen fields below. Capacity, tolerance and lead time still require site verification. Planned capacity and commissioned capacity are strictly separated.
The thirteen fields
Click the tag under any field to copy a link that points at that one field, not the whole page.
Legal entity#f-entity | Lingyi iTech (Guangdong) Company Basis: Registered legal name Verified by: 2025 annual report | A 2026-04 |
|---|---|---|
Plant location#f-site | 80 production bases and delivery centres across 10 countries; robot assembly bases in Beijing (Yizhuang), Chengdu, Zhengzhou and Dongguan already in operation; overseas additions in the Philippines and Thailand (2025) Basis: Disclosed footprint only; product split per site is Pending Verified by: 2025 annual report (disclosed 2026-03-28) | A 2026-03 |
Processes and scope#f-scope | Precision functional parts, structural parts and modules; on the robotics side, motors, reducers, dexterous hands, limb and joint modules, thermal modules and whole-machine ODM Basis: Annual-report scope; plant-level process allocation pending Verified by: 2025 annual report, Management Discussion and Analysis | A 2026-04 |
Key equipment#f-equipment | Pending Basis: Model, number of units, year commissioned How to verify: Photograph nameplates on site | Pending — |
Inspection capability#f-inspection | Pending Basis: Equipment types and count; calibration still valid How to verify: Site visit + calibration labels | Pending — |
Tolerance capability#f-tolerance | Pending Basis: Must separate batch-capable from single-part-capable How to verify: First-article report + 30-piece capability study | Pending — |
Monthly capacity#f-capacity | More than 5,000 humanoid robot hardware sets / units assembled cumulatively in 2025; the Beijing Yizhuang embodied-intelligence plant is planned for 10,000 sets per year in 2026 Basis: Unit is sets per year, not pieces per month; not comparable with component capacity Verified by: Investor relations platform reply plus media relay (not annual report text) | B 2026-10 |
Lead time#f-leadtime | Pending Basis: Sample and batch counted separately, queueing included How to verify: Interview + follow-up verification | Pending — |
Minimum order#f-moq | Pending Basis: Per part number or per material batch How to verify: Interview + quotation | Pending — |
Price basis#f-price | Pending Basis: Tax, finishing and material loss: who absorbs what How to verify: Original written quotation | Pending — |
Certifications#f-cert | Pending Basis: Certificate number and expiry How to verify: Original certificate + registry check | Pending — |
Customer sectors#f-clients | Consumer electronics; AI terminals; servers; automotive; embodied intelligence Basis: Sectors only; no customer names Verified by: 2025 annual report, revenue composition | A 2026-04 |
Capability edge#f-capability_edge | Pending Basis: What they will not or cannot do: precision grade, material, batch size. Blank is not allowed to mean no limit How to verify: Technical lead interview + trial drawing reply | Pending — |
How to cite this page
Every field has its own anchor, so a figure can be cited exactly rather than the whole page. When someone asks where a number comes from, send the anchor.
https://evidencetier.com/c/lingyi-itech/#f-capacity
https://evidencetier.com/c/lingyi-itech/#f-tolerance
https://evidencetier.com/c/lingyi-itech/#f-tolerance
What this page does not do
- No adjectives. No "leading", no "top-tier". Claims cannot be verified; numbers can.
- No customer names, only sectors and size bands.
- No company self-report presented as verified. Tier D is labelled and excluded from ranking.