Servo motors and drives / Company record
Shenzhen Leadshine Technology Co., Ltd.
- Legal entity
- Shenzhen Leadshine Technology Co., Ltd.
- Listed
- SZSE 002979
- Location
- Shenzhen · Shenzhen–Dongguan
- Field completeness
- 4 / 13 (31%)
4 of 13 fields verified; 9 still Pending. The blanks are the site-visit checklist.
Public disclosure
| Item | Figure | Source | Tier |
|---|---|---|---|
| 2025 revenue | RMB 1.87 bn (+18.28%) | 2025 annual report 2026-04 | A |
| 2025 net profit attributable to shareholders | RMB 225 m (+12.42%) | Same as above 2026-04 | A |
| Servo system revenue | RMB 922 m (+30.03%), 49.18% of main business | 2025 annual report 2026-04 | A |
| Domestic servo ranking | Second in domestic-brand servo market share (MIR Industry) | MIR Industry, relayed by media 2026-04 | B |
| Frameless torque motor deliveries | More than 120,000 units delivered in 2025, over 20x year on year | Media relaying company disclosure (2026-07) 2026-07 | B |
These are disclosed scale figures and do not replace the thirteen fields below. Capacity, tolerance and lead time still require site verification. Planned capacity and commissioned capacity are strictly separated.
The thirteen fields
Click the tag under any field to copy a link that points at that one field, not the whole page.
Legal entity#f-entity | Shenzhen Leadshine Technology Co., Ltd. Basis: Registered legal name Verified by: 2025 annual report | A 2026-04 |
|---|---|---|
Plant location#f-site | Pending Basis: Down to town level; city alone does not count as complete How to verify: Site visit / lease agreement | Pending — |
Processes and scope#f-scope | Servo systems, stepper systems, control technology (PLC and motion control cards); robot components including frameless torque motors, coreless motors, harmonic and planetary modules, dexterous hands Basis: Robotics revenue is not reported separately; it sits inside servo and control technology Verified by: 2025 annual report, revenue composition and product description | A 2026-04 |
Key equipment#f-equipment | Pending Basis: Model, number of units, year commissioned How to verify: Photograph nameplates on site | Pending — |
Inspection capability#f-inspection | Pending Basis: Equipment types and count; calibration still valid How to verify: Site visit + calibration labels | Pending — |
Tolerance capability#f-tolerance | Pending Basis: Must separate batch-capable from single-part-capable How to verify: First-article report + 30-piece capability study | Pending — |
Monthly capacity#f-capacity | Under construction: automated manufacturing capacity of 2 million units per year (company figure covering all product lines, not robot components alone) Basis: Under construction is not commissioned; the figure spans mixed product lines and cannot be read as robot component capacity Verified by: 2025 annual report | A 2026-04 |
Lead time#f-leadtime | Pending Basis: Sample and batch counted separately, queueing included How to verify: Interview + follow-up verification | Pending — |
Minimum order#f-moq | Pending Basis: Per part number or per material batch How to verify: Interview + quotation | Pending — |
Price basis#f-price | Pending Basis: Tax, finishing and material loss: who absorbs what How to verify: Original written quotation | Pending — |
Certifications#f-cert | Pending Basis: Certificate number and expiry How to verify: Original certificate + registry check | Pending — |
Customer sectors#f-clients | Solar; lithium battery; semiconductor equipment; 3C; robotics Basis: Sectors only; no customer names Verified by: 2025 annual report, industry distribution | A 2026-04 |
Capability edge#f-capability_edge | Pending Basis: What they will not or cannot do: precision grade, material, batch size. Blank is not allowed to mean no limit How to verify: Technical lead interview + trial drawing reply | Pending — |
How to cite this page
Every field has its own anchor, so a figure can be cited exactly rather than the whole page. When someone asks where a number comes from, send the anchor.
https://evidencetier.com/c/leadshine/#f-capacity
https://evidencetier.com/c/leadshine/#f-tolerance
https://evidencetier.com/c/leadshine/#f-tolerance
What this page does not do
- No adjectives. No "leading", no "top-tier". Claims cannot be verified; numbers can.
- No customer names, only sectors and size bands.
- No company self-report presented as verified. Tier D is labelled and excluded from ranking.